+353 16972516
+353 16972516
Copyright Pod Point. All rights reserved.
Cookies can either be ‘persistent’ when a cookie is stored by the browser until its set expiry date (or when deleted by the user) or ‘session’ when the cookie expires at the end of the session when the web browser is closed.
We set out below more information relating to the types of cookies that we use and the purposes for which we use them.
We use cookies for the following reasons:
Reason | Purpose | Type of cookie |
Authentication | To identify you when you visit the website and as you navigate round. | Session ID |
Status | To determine if you are logged into our website. | Session (expiry date and time) |
Personalisation | To store information about your preferences and to personalise our website for you. | Locale |
Security | As part of the security measures to protect user accounts and our website, including preventing fraudulent use of login credentials. | Session (expiry date and time) Session ID and XSRF tokens |
Advertising | As a way to display advertisements that will be relevant to you. | See privacy links in section 3 below |
Analysis | To help analyse the use and performance of our website and services. | See privacy links in section 3 below |
Optimising Customer Interactions | We use a cookie from a company called ‘Salesforce’ which remembers a user’s history when they interact with ‘live chat’ functionality on the website. | Salesforce’s privacy policy is available at https://www.salesforce.com/uk/company/privacy/ |
Our service providers use cookies, and those cookies may be stored on your computer when you visit our website. Cookies used by our service providers are managed in the same way as set out in section 4 below and you will be asked to provide your consent to such cookies when you first visit our website.
We use analytics cookies to analyse the use of our website. The information gathered relating to our website is used to create reports about the use of our website. The privacy policies of our analytics providers are available through the following URLs:
Google: https://www.google0.com/policies/privacy/
Microsoft: https://privacy.microsoft.com/en-gb/privacystatement
Mixpanel: https://mixpanel.com/privacy/
Segment: https://segment.com/docs/legal/privacy/
Hotjar: https://www.hotjar.com/privacy
Optimizely: https://www.optimizely.com/privacy/
Twitter: https://twitter.com/en/privacy
Facebook: https://www.facebook.com/full_data_use_policy
We also use third party cookies to optimise and measure the effectiveness of our online advertising campaigns. For example we can track which adverts on certain sites lead to potential customers visiting our website. We can target our online adverts to those web users who have previously visited our website or our followers on social media. To do this we use cookies from Google Adwords; Microsoft Bing Ads; Bing Microsoft Ads; Twitter advertising; Facebook; Doubleclick and LinkedIn. The relevant privacy policies are detailed above, and in addition:
Google’s advertising privacy policy: https://www.google.com/policies/technologies/ads/
Microsoft’s advertising policies: https://about.ads.microsoft.com/en-gb/policies/home
LinkedIn's privacy policy: https://www.linkedin.com/legal/privacy-policy.
When you first visit our website, you will be presented with a pop-up screen informing you of our use of cookies and asking you to provide your consent for such use.
The pop-up screen may not reappear for all your subsequent visits to our website, but if you wish, you can withdraw your consent at any time by clicking the cookie settings button in the bottom left of the screen or in your browser to block or reject certain cookies, delete existing ones, or change them.
Most browsers allow you to refuse to accept cookies and to delete cookies but blocking all cookies will have a negative impact upon the usability of many websites (including ours).
The methods to block cookies vary from browser to browser, and from version to version. You can however obtain up-to-date information about blocking and deleting cookies via the following links:
Chrome: https://support.google.com/chrome/answer/95647?hl=en
Firefox: https://support.mozilla.org/en-US/kb/enable-and-disable-cookies-website-preferences
Opera: http://www.opera.com/help/tutorials/security/cookies/
Explorer: https://support.microsoft.com/en-gb/help/17442/windows-internet-explorer-delete-manage-cookies
Safari: https://support.apple.com/kb/PH21411
Edge: https://privacy.microsoft.com/en-us/windows-10-microsoft-edge-and-privacy
FIRST PARTY
Host | Provider | Cookie Name | Purpose | Expiry Duration | Expiry Unit | |
pod-point.com | CSRF-TOKEN | Used to help with site security in preventing Cross-Site Request Forgery attacks. | 0 | Days | ||
PHPSESSID | PHP session cookie associated with embedded content from this domain. | 0 | Days | |||
__Secure-next-auth.callback-url | Used to store the callback URL which the user should be redirected to after login. | 0 | Days | |||
__Host-next-auth.csrf-token | Used to help with site security in preventing Cross-Site Request Forgery attacks. | 0 | Days | |||
Salesforce | force-stream | Used to properly route server requests within Salesforce infrastructure for sticky sessions. | 0 | Years | ||
sfdc-stream | 1 | Years | ||||
CookieConsentPolicy | Used to apply end-user cookie consent preferences set by Salesforce client-side utility. | 1 | Years | |||
LSKey-c$CookieConsentPolicy | 1 | Years | ||||
pctrk | Used to track unique page visitors in Experiences. | 1 | Years | |||
renderCtx | Used to store site parameters in the session for reuse across requests by a single client for functionality and performance reasons. | 0 | Days | |||
force-proxy-stream | Ensures user requests hit the same Salesforce proxy host to temporarily retrieve content from cache. | 0 |
THIRD PARTY
Host | Provider | Cookie Name | Description | Expiry Duration | Expiry Unit | |
pod-point.my.salesforce.com | Salesforce | LSKey-c$CookieConsentPolicy | Used to apply end-user cookie consent preferences set by our client-side utility. | 1 | Years | |
CookieConsentPolicy | 1 | Years | ||||
salesforce.com | Salesforce | BrowserId_sec | Used for security protections. This cookie is set by Salesforce. | 1 | Years | |
BrowserId | 1 | Years | ||||
sirius.brighterir.com | Amazon Web Services | AWSALBCORS | Used to properly route server requests within AWS infrastructure for sticky sessions. | 6 | Days | |
AWSALB | 6 | Days | ||||
XSRF-TOKEN | Used to help with site security in preventing Cross-Site Request Forgery attacks. | 0 | Days | |||
laravel_session | Used to identify a session instance for a user. | 0 | Days | |||
polaris.brighterir.com | Amazon Web Services | AWSALBCORS | Used for load balancing within AWS infrastructure. | 6 | Days | |
AWSALB | Used to properly route server requests within AWS infrastructure for sticky sessions. | 6 | Days | |||
Polaris | XSRF-TOKEN | Used to help with site security in preventing Cross-Site Request Forgery attacks. | 0 | Days | ||
laravel_session | Used to identify a session instance for a user. | 0 | Days | |||
youtube-nocookie.com | Youtube | CONSENT | Used to detect if the visitor has accepted the marketing category in the cookie banner. | 1 | Years |
FIRST PARTY
Host | Provider | Cookie Name | Purpose | Expiry Duration | Expiry Unit | |
pod-point.com | Hotjar | _hjSessionUser_x | Used to ensure that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 | Years | |
_hjAbsoluteSessionInProgress | Used to detect the first pageview session of a user. | 0 | Days | |||
_hjFirstSeen | Identifies a new user's first session on a website, indicating whether or not Hotjar's seeing this user for the first time. | 0 | Days | |||
_hjTLDTest | Used to support Hotjar usage across subdomains. | 0 | Days | |||
_hjSessionUser_x | Used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 | Years | |||
_hjSession_x | Ensures that subsequent requests within the session window will be attributed to the same Hotjar session. | 0 | Days | |||
_hjIncludedInSessionSample_x | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | 0 | Days | |||
Google Analytics | _ga +_ga_x | Used to distinguish unique users and calculate visitor, session and campaign data for the sites analytics reports. | 2 | Months | ||
Microsoft | _uetvid | Used to engage with a user that has previously visited our website. | 0 | Days | ||
_clsk | Connects multiple page views by a user into a single Clarity session recording. | 1 | Days | |||
_clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 1 | Years | |||
CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 1 | Years | |||
MUID | Identifies unique web browsers visiting Microsoft sites. | 1 | Years | |||
Mixpanel | mp_x_mixpanel | Used to collect visitor behavior information. | 1 | Years | ||
Unbounce | ubpv | Used to test the effectiveness of different versions of web pages, and ensure that visitors consistently see the expected version of a page. | 6 | Months | ||
VWO | _vis_opt_exp_n_combi | Used by help measure the performance of different versions of web pages. | 3 | Months | ||
_vwo_sn + _vwo_ds | Used by help measure the performance of different versions of web pages. | 1 | Days | |||
_vwo_uuid | Used by help measure the performance of different versions of web pages. | 9 | Years | |||
_vwo_uuid_v2 | Used by help measure the performance of different versions of web pages. | 1 | Years | |||
_vwo_referrer | Used by help measure the performance of different versions of web pages. | 1 | Years | |||
_vwo_ds | 2 | Months | ||||
_vis_opt_test_cookie | Used by help measure the performance of different versions of web pages. This cookie tests if the browser is set to allow cookies. | 0 | Days | |||
_vis_opt_s | Used by help measure the performance of different versions of web pages. This cookie distinguishes between new and returning visitors. | 3 | Months | |||
HubSpot | hubspotutk | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. | 6 | Months | ||
__cf_bm | This cookie is set by HubSpot's CDN provider and is a necessary cookie for bot protection. | 30 | Minutes | |||
__hssc | This cookie keeps track of sessions. | 30 | Minutes | |||
__hssrc | Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. | 30 | Minutes | |||
__hstc | The main cookie for tracking visitors. | 30 | Minutes |
FIRST PARTY
Host | Provider | Cookie Name | Purpose | Expiry Duration | Expiry Unit | |
pod-point.com | getsocial.io | LSW_WEB | Used to track social shares. | 0 | Days | |
Pin Point | _pinpoint_session | Used to track traffic coming from the Pod Point careers site. | 6 | Days | ||
Powr | ahoy_visitor | Used by Powr for analytics measurement. | 1 | Years | ||
Powr | ahoy_visit | Used by Powr for analytics measurement. | 0 | Days | ||
VWO | ajs_anonymous_id | Used to count how many people visit Pod Point by tracking if they have visited before. | 0 | Days |
THIRD PARTY
Host | Provider | Cookie Name | Purpose | Expiry Duration | Expiry Unit | |
tjs.ubembed.com | Cloudflare | __cf_bm | Used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 0 | Days | |
vimeo.com | Vimeo | vuid | Used by Vimeo to collect analytics tracking information. | 1 | Years | |
Cloudflare | __cf_bm | Used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 0 | Days |
FIRST PARTY
Host | Provider | Cookie Name | Purpose | Expiry Duration | Expiry Unit | |
pod-point.com | Meta | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 0 | Days | |
Microsoft | _uetsid | Used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 0 | Days | ||
VWO | ajs_user_id | Used to help track visitor usage, events, target marketing, and can also measure application performance and stability. | 1 | Years |
THIRD PARTY
Host | Provider | Cookie Name | Purpose | Expiry Duration | Expiry Unit | |
bing.com | Microsoft | MUID | Used by Microsoft as a unique identifier to synchronise the ID across many different Microsoft domains to enable user tracking. | 1 | Years | |
doubleclick.net | test_cookie | Used by Google DoubleClick to check that cookies can be set (Test cookie) | 0 | Days | ||
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 | Years | |||
google.com | NID | Used by Google to help track users across various portions of the Websites to assist Pod Point in understanding how individuals use our websites, what content they view, and to help us improve website performance. | 6 | Months | ||
linkedin.com | li_gc | Used by LinkedIn to store consent of guests regarding the use of cookies for non-essential purposes. | 1 | Years | ||
lidc | Used by LinkedIn to facilitate data centre selection | 0 | Days | |||
bscookie | Used by LinkedIn to recognise a secure Browser ID. | 2 | Years | |||
li_sugr | Used to make a probabilistic match of a user's identity outside the Designated Countries | 2 | Months | |||
UserMatchHistory | Used by LinkedIn Ads to help Pod Point measure advertising performance. | 1 | Months | |||
AnalyticsSyncHistory | Used to store information about the time a sync took place with the lms_analytics cookie | 1 | Months | |||
bcookie | Used by LinkedIn on thier share buttons and ad tags on our site to identify whether visitors have a secure browser ID. | 2 | Years | |||
twitter.com | X (twitter) | personalization_id | Used by X to measure the performance of advertising campaigns through X, across different browsers and devices used by a visitor. | 1 | Years | |
muc_ads | Used by X to collect data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 | Years | |||
youtube.com | Youtube | VISITOR_PRIVACY_METADATA | Used to stores the user's cookie consent state for the current domain. | 5 | Months | |
CONSENT | Used by YouTube via embedded youtube-videos and registers anonymous statistical data. | 1 | Years | |||
YSC | Used by Youtube to track the views of embedded videos on Youtube pages. | 0 | Days | |||
VISITOR_INFO1_LIVE | Used by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. | 5 | Months | |||
quantserve.com | Quantcast | mc | Used by Quantserve to anonymously track user behaviour on the website. | 1 | Years | |
d | Used by Quantserve to manage retargeting and information about third-party partners. | 1 | Years | |||
reddit.com | _rdt_uuid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 | Years |